In exchange for the help offered to their host families, au pairs receive pocket money in addition to free board and lodging in the family home. The amount of pocket money depends on the host country and the number of working hours.
In exchange for the help offered to their host families, au pairs receive pocket money in addition to free board and lodging in the family home. The amount of pocket money depends on the host country and the number of working hours.
In some countries, the amount of pocket money is fixed by law, in others it is decided in mutual agreement by the host family and au pair.
Note: Au pairing is a form of cultural exchange. It is not a typical employment relationship. Therefore, in most host countries, au pairs do not have the official legal status of an employee. Instead, they are seen as temporary family members who receive some pocket money rather than a salary. Find out more by reading our basic idea of au pairing.
| Country | Au pair compensation |
|---|---|
| Australia | minimum wage (please go to Conditions Australia for further info) |
| Austria | 551,10 EUR gross per month |
| Belgium | 450 EUR per month (750 EUR per month in Wallonia) |
| Canada | approx. 330 CAD per week (depending on the regional minimum wage, see Info Canada for further info) |
| Denmark | 4.000 DKK per month |
| Finland | 280 EUR minimum per month after tax |
| France | between 326,25 € and 391,50 € per month (depending on the au pair's country of origin). |
| Germany | 280 EUR per month |
| Ireland | minimum wage (please go to Info Ireland for further info) |
| Iceland | ISK 10.000 per week |
| Italy | 250 - 300 EUR per month |
| Luxembourg | approx. 540 EUR per month |
| Netherlands | 300 EUR - 340 EUR maximum per month |
| New Zealand | 220 - 300 NZD per week |
| Norway | 5.000 NOK per month |
| South Africa | 1.500 - 3.000 ZAR per month |
| Spain | 70 EUR minimum per week |
| Sweden | 5,880 SEK per month |
| Switzerland | 500 - 750 CHF net per month depending on the individual canton |
| United Kingdom | minimum wage (please go to Info UK for further info) |
| USA | 195,75 USD minimum per week |
Graham tells you why the au pair salary is much more than just pocket money and how you can get the most out of it!